Stream Live
Coming Soon
Top Played Tracks
# | Artist | Title | Count |
---|---|---|---|
1. | Aaliyah | Are You Feelin Me | 23 |
2. | B.o.B. | Still In This B**ch (Ft T.I.) | 21 |
3. | Fabolous | Think Yall KnowMake U Mine(Feat. Mike Shorey) | 20 |
4. | Big Sean | Guap | 20 |
5. | Alicia Keys | Brand New Me | 19 |
6. | DJ Drama | My Moment (Ft 2 Chainz) | 19 |
7. | DJ Infamous | Double Cup (Ft Jeezy, Luda, Juicy J, Game & Hitmaka) | 19 |
8. | J. Cole | Workout | 19 |
Top Played Albums
# | Artist | Title | Count |
---|---|---|---|
1. | T.I | 99 | |
2. | Drake | 91 | |
3. | Chris Brown | 80 | |
4. | Wale | 76 | |
5. | DJ Khaled | 74 | |
6. | Jay Z | 74 | |
7. | Rihanna | 71 | |
8. | Beyonce | 61 |
Top Played Artist
# | Artist | Count |
---|---|---|
1. | Chris Brown | 101 |
2. | T.I | 99 |
3. | Drake | 91 |
4. | Beyonce | 89 |
5. | Rihanna | 84 |
6. | Blaceet | 79 |
7. | Wale | 76 |
8. | Jay Z | 74 |