Leistungsdaten
Publikum-Statistik:
GANZE DEUTSCHLAND UND WELTWEIT STATISTIK
| Gesamt bevölkerung
Anteile in % |
hörer pro Ø-Std.,
Anteile in % |
Index,
100 = Gesamt bevölkerung ab 14 |
% | |
| Total | ||||
| Männer | 48,3 | 47,0 | 97 | |
| Frauen | 51,7 | 53,0 | 89 | |
| ALTER | ||||
| 13 -17 Jahre | 16 | |||
| 18-20 Jahre | 23 | |||
| 21-25 Jahre | 20 | |||
| 26-30 Jahre | 18 | |||
| 31-35 Jahre | 10 | |||
| 36-40 Jahre | 7 | |||
| 41-50 Jahre | 6 | |||
| TÄTIGKEIT | ||||
| In Ausbildung | 48.4 | 9,0 | 79 | |
| Berufstätigkeit | 32,4 | 76,4 | 146 | |
| Rentner, Pensionär | 7,8 | 7,9 | 28 | |
| Nicht berufstätig | 11,3 | 6,7 | 87 | |
| SCHULBILDUNG | ||||
| Abitur | 40,4 | 25,9 | 64 | |
| Realschule | 28,9 | 47,2 | 163 | |
| Fachhochschule | 5,3 | 5,6 | 107 | |
| Haupt-/Volksschule | 13,9 | 13,9 | 100 | |
| BERUF: | ||||
| Internet / Information Technology | 18 | 18 | ||
| Engineering | 7 | 7 | ||
| Computer related – Other | 6 | 6 | ||
| Sales/marketing/advertising | 5 | 5 | ||
| Accounting/Finance | 3 | 5 | ||
| Professional (medical, legal, etc.) | 4 | 4 | ||
| Manufacturing/Prod./Operations | 3 | 3 | ||
| Customer service/support | 3 | 3 | ||
| Government | 2 | 2 | ||
| Education/training | 2 | 2 | ||
| Consulting | 2 | 2 | ||
| Executive/senior management | 2 | 2 | ||
| General admin./supervisory | 2 | 2 | ||
| Tradesman/craftsman | 2 | 2 | ||
| Unemployed/Retraining | 2 | 2 | ||
| Research and development | 1 | 1 | ||
| Homemaker | 1 | 1 | ||
| Student | 27 | 27 | ||
| Other | 9 | 9 | ||
| LÄNDER | ||||
| DEUTSCHLAND | 80 | |||
| North America | 42 | |||
| Latin & South america | 18 | |||
| Asia | 30 | |||
| Africa | 2 | |||
| Australia | 9 | |||
| HAUSHALTSNETTOEINKOMMEN | ||||
| Unter 1.500 Euro | 27,5 | 17,4 | 63 | |
| 1.500–2.000 Euro | 19,0 | 17,1 | 90 | |
| 2.000–2.500 Euro | 14,4 | 20,2 | 140 | |
| 2.500–3.000 Euro | 14,1 | 16,6 | 117 | |
| 3.000–3.500 Euro | 7,9 | 9,8 | 124 | |
| AB – 3.500 Euro | 17,0 | 18,8 | 111 | |
| Über 727,600 Besuche/monatlich |
| Zuhörer-Frequenz: |
|
Download Tables:
publikum Statistik |



